| Scrip | Return (YTD) % | Price-to-Earnings Ratio | Price-to Book Ratio | Dividend Yield (%) |
Dena Bank | 123 | 4.2 | 0.9 | 2.73 |
| Syndicate Bank | 78 | 4.8 | 0.9 | 3.1 |
| Orient Bank of Commerce (OBC) | 65 | 7.2 | 0.9 | 2.4 |
| United Commercial Bank (UCO) | 56 | 4.7 | 0.8 | 4.1 |
| United Bank of India | 47 | 3.6 | 0.6 | 3.5 |
| Bank of Maharashtra (BOM) | 42 | 6.4 | 0.9 | 3.9 |
| Andhra Bank | 35 | 4.6 | 0.8 | 5.1 |
| Union Bank of India (UBI) | 35 | 6.4 | 1 | 3.4 |
| Industrial Development Bank (IDBI) | 33 | 6.6 | 0.8 | 3.3 |
| State Bank of Mysore | 33 | 6.5 | 0.8 | 1.7 |
| State Bank of India (SBI) | 31 | 9.8 | 1.7 | 1.6 |
| State Bank of Bikaner & Jaipur | 29 | 3.7 | 0.7 | 3.6 |
| Vijaya Bank | 25 | 5.3 | 0.75 | 4.4 |
| Canara Bank | 21 | 6.5 | 1 | 2.4 |
| Corporation Bank | 19 | 4 | 0.7 | 4.96 |
| Allahabad Bank | 18 | 4.1 | 0.7 | 4.3 |
| Cenral Bank of India | 15 | 8.3 | 0.6 | 2.6 |
| State Bank of Travancore (SBT) | 14 | 4.5 | 0.7 | 3.5 |
| Bank of Baroda (BOB) | 11 | 5.9 | 1.1 | 2.3 |
| Punjab & Sindh Bank (PSB) | 10 | 4.1 | 0.5 | 3 |
| Indian Overseas Bank (IOB) | 5 | 6 | 0.6 | 5.8 |
| Bank of India (BOI) | 3 | 5.6 | 0.8 | 2.5 |
Post a Comment